Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 20(2); 2016 > Article |
|
Tinnitus patients |
p-value§ | ||
---|---|---|---|
Control (n=37) | Depressed (n=15) | ||
Gender | 0.031* | ||
F | 20 (54.1) | 13 (86.7) | |
M | 17 (45.9) | 2 (13.3) | |
Grade | 0.192 | ||
1 | 11 (29.7) | 1 (6.7) | |
2 | 11 (29.7) | 4 (26.7) | |
3 | 10 (27.0) | 4 (26.7) | |
4 | 3 (8.1) | 4 (26.7) | |
5 | 2 (5.4) | 2 (13.3) | |
AGE | 56.70±12.57 | 58.60±10.75 | 0.471 |
PTA | 30.92±19.10 | 34.50±16.56 | 0.385 |
THI | 32.54±22.15 | 51.67±19.58 | 0.005† |
PSQI | 6.86±4.92 | 8.20±4.06 | 0.055 |
BDI | 8.00±2.44 | 25.27±6.14 | <0.001‡ |
More female patients were observed in the depressed tinnitus group, which was statistically significant (*p=0.031). The mean THI score of the depressed tinnitus group was 51.67 (± 19.58), which was significantly higher than that in the control tinnitus group (†p<0.005). No significant differences in the severity of tinnitus, age, pure tone audiometry, and PSQI score were found.
Depressed |
||
---|---|---|
Tinnitus patients (n=15) | ||
THI vs. BDI | Correlation coefficient (r) | 0.5758 |
p-value | 0.0247* | |
THI vs. PSQI | Correlation coefficient (r) | 0.6151 |
p-value | 0.0147* | |
BDI vs. PSQI | Correlation coefficient (r) | 0.5 |
p-value | 0.0577 |
Depressed tuinnitus patients (n=15) |
p-value§ | ||
---|---|---|---|
Pre-treatment (mean±SD) | Post-treatment (mean±SD) | ||
THI | 51.67±19.58 | 43.07±18.68 | 0.0031† |
THI grade | 3.07±1.18 | 2.80±0.94 | 0.3343 |
BDI | 24.71±6.13 | 15.53±4.10 | <0.001‡ |
PSQI | 8.36±4.06 | 7.47±5.15 | 0.6175 |
Mean |
Diff. | p-value§ | ||
---|---|---|---|---|
Pre-Tx. | Post-Tx. | |||
THI total score | 51.67 | 43.07 | 8.600 | 0.003† |
Grade | 3.13 | 2.80 | 0.333 | 0.334 |
Functional subscale | 20.73 | 17.67 | 3.067 | 0.020* |
1F | 2.40 | 2.27 | 0.400 | 0.082 |
2F | 1.60 | 1.20 | -0.267 | 0.334 |
4F | 1.33 | 1.60 | 0.533 | 0.164 |
7F | 2.27 | 1.73 | -1.000 | 0.019* |
9F | 1.33 | 1.20 | 0.667 | 0.019* |
12F | 2.20 | 2.13 | -0.400 | 0.189 |
13F | 1.47 | 1.20 | -0.267 | 0.499 |
15F | 1.60 | 1.20 | 0.467 | 0.204 |
18F | 1.47 | 1.47 | 0.933 | 0.017* |
20F | 2.27 | 1.80 | 0.133 | 0.719 |
24F | 2.80 | 1.87 | 0.400 | 0.082 |
Emotional subscale | 19.33 | 15.33 | 4.000 | 0.012* |
3E | 2.27 | 2.00 | 0.267 | 0.164 |
6E | 2.67 | 2.67 | 0.000 | 1.000 |
10E | 1.60 | 1.47 | 0.133 | 0.751 |
14E | 2.53 | 1.80 | 0.733 | 0.036* |
16E | 2.13 | 1.60 | 0.533 | 0.104 |
17E | 1.73 | 1.60 | 0.133 | 0.719 |
21E | 2.13 | 1.33 | 0.800 | 0.047* |
22E | 2.40 | 1.33 | 1.067 | 0.001‡ |
25E | 1.87 | 1.53 | 0.333 | 0.238 |
Catastrophic subscale | 11.60 | 10.07 | 1.533 | 0.182 |
5C | 2.00 | 1.67 | 0.333 | 0.238 |
8C | 2.13 | 2.27 | 0.133 | 0.670 |
11C | 3.07 | 2.53 | 0.533 | 0.041* |
19C | 1.73 | 1.73 | 0.000 | 1.000 |
23C | 2.67 | 1.87 | 0.800 | 0.009† |
Mean |
Diff. | p-value§ | ||
---|---|---|---|---|
Pre-Tx. | Post-Tx. | |||
BDI total score | 25.27 | 15.53 | 9.733 | 0.000‡ |
1 | 2.00 | 2.13 | -0.133 | 0.499 |
2 | 2.87 | 2.67 | 0.200 | 0.384 |
3 | 1.73 | 1.60 | 0.133 | 0.334 |
4 | 2.53 | 2.00 | 0.533 | 0.015* |
5 | 1.67 | 1.40 | 0.267 | 0.104 |
6 | 1.73 | 1.47 | 0.267 | 0.164 |
7 | 2.73 | 1.47 | 1.267 | 0.000‡ |
8 | 2.93 | 1.47 | 1.467 | 0.000‡ |
9 | 1.67 | 1.40 | 0.267 | 0.104 |
10 | 1.27 | 1.27 | - | - |
11 | 1.67 | 1.47 | 0.200 | 0.271 |
12 | 2.13 | 2.07 | 0.067 | 0.719 |
13 | 2.53 | 1.93 | 0.600 | 0.003† |
14 | 2.33 | 1.53 | 0.800 | 0.005† |
15 | 2.53 | 1.27 | 1.267 | 0.001‡ |
16 | 2.73 | 1.60 | 1.133 | 0.000‡ |
17 | 2.33 | 1.60 | 0.733 | 0.006† |
18 | 1.87 | 1.60 | 0.267 | 0.364 |
19 | 1.47 | 1.33 | 0.133 | 0.546 |
20 | 2.47 | 2.20 | 0.267 | 0.262 |
21 | 3.07 | 3.07 | - | - |
Mean |
Diff. | p-value† | ||
---|---|---|---|---|
Pre-Tx. | Post-Tx. | |||
PSQI total score | 8.20 | 7.47 | 0.733 | 0.617 |
Sleep quality | 1.73 | 1.00 | 0.733 | 0.060 |
Sleep latency | 1.80 | 1.20 | 0.600 | 0.023* |
Sleep duration | 1.13 | 1.40 | -0.267 | 0.301 |
Sleep-wake patterns | 0.40 | 0.53 | -0.133 | 0.698 |
Sleep disturbance | 1.60 | 1.67 | -0.067 | 0.719 |
Use of sleep medication | 0.60 | 0.60 | 0.000 | 1.000 |
Daytime consequences | 0.93 | 1.07 | -0.133 | 0.634 |
Effects of Metrical Context on the P1 Component2024 July;28(3)
Recent Updates on Tinnitus Management2023 October;27(4)
Effect of Aging on Speech Discrimination2022 October;26(4)
Audiologic Findings in Tinnitus Patients2008 ;12(2)
Efficacy of SSRI (Selective Serotonin Reuptake Inhibitor) in Depressed Tinnitus Patients2007 ;11(2)