Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 26(1); 2022 > Article |
|
Author Contributions
Conceptualization: all authors. Data curation: Chanbeom Kwak, Woojae Han. Formal analysis: Chanbeom Kwak, Woojae Han. Funding acquisition: Woojae Han. Methodology: Chanbeom Kwak, Yonghee Oh. Project administration: Jae-Hyun Seo, Woojae Han. Resources: Jae-Hyun Seo, Woojae Han. Software: Chanbeom Kwak. Supervision: Jae-Hyun Seo, Yonghee Oh, Woojae Han. Validation: all authors. Visualization: Jae-Hyun Seo, Yonghee Oh. Writing—original draft: Chanbeom Kwak. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Study |
Item |
Total | Study quality | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Wilson, et al. [3] | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8/11 | Good |
Denys, et al. [4] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Ebrahimi, et al. [6] | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Giguère, et al. [7] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6/11 | Good |
Jansen, et al. [8] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6/11 | Good |
Potgieter, et al. [10] | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8/11 | Good |
Smits, et al. [11] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Smits, et al. [12] | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8/11 | Good |
Smits, et al. [13] | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6/11 | Good |
Vlaming, et al. [14] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Willberg, et al. [15] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Wilson and Weakely [16] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7/11 | Good |
Dillon, et al. [5] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5/11 | Fair |
Ozimek, et al. [9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4/11 | Fair |
1 and 0 stand for “Yes” and “No,” respectively. The Physiotherapy Evidence Database (PEDro) Scale consisted of 11 items as follows: 1) eligibility criteria were specified; 2) subjects were randomly allocated to groups; 3) allocation was concealed; 4) the groups were similar at baseline regarding the most important prognostic indicators; 5) there was a blinding of all subjects; 6) there was a blinding of all therapists who administered the therapy; 7) there was a blinding of all assessors who measured at least one key outcome; 8) measures for at least one key outcome were obtained from more than 85% of the subjects who were initially allocated to groups; 9) all subjects for whom outcome measures were available received the treatment or control condition as allocated or, where this was not the case, the data for at least one key outcome was analyzed using the intention to treat; 10) the results of between-group statistical comparisons reported for at least one key outcome; 11) the study providing both point measures and measures of variability for at least one key outcome
Study | Participants | Intervention | Control group | Study design | Outcome measures | Main findings |
---|---|---|---|---|---|---|
Wilson, et al. [3] | Thirty-two older patients ages 46 to 85 years with sensorineural hearing loss | Digit pair and digit triplet with background noise multi-talker babble were used as stimuli. Digits 1 through 10 (excluding 7) were mixed with various levels of multi-talker babble noise (i.e., 4 to -20 dB with a 4 dB step). | Sixteen young adults ages 20 to 29 years with NH | Comparison to the control group and the repeated measures | Comparison between hearing groups and types of stimuli, SNR | Repeated-measures of ANOVAs indicated that the differences between the data for the digit pairs and the digit triplets were significant (listeners with NH: [F(1,15)=32.609, p≤0.001]; patients with hearing loss: [F(1,31)=19.633, p<0.001]. |
Denys, et al. [4] | The 45 adults ages 18 to 71 years with hearing impaired | Twenty-one digit triplets were presented with various conditions, such as T79, T79LP, D79, D57, and D35. The T and D stand for triplet and digit, respectively. The numbers, such as 79, 57, and 35, represent the recognition probabilities. | Twenty-three adults ages 17 to 61 years with NH | Comparison to a control group and repeated measures | Comparison between hearing groups, SRT | All correlations between PTA and SRT were significant when tested for all participants. and only HI participants, but none for only NH participants (p<0.001 and p>0.05, respectively). |
Dillon, et al. [5] | Seventy-five adults age 25 to 86 years with and without hearing loss | Each of the 81digit triplets were called to varying RMS levels and then mixed with the new masking noise to create files at 18 SNR levels’ ranging from -28 to +4 SNR. | None | Repeated measures | Comparison between types of noise, SRTn | A significant relationship was evident between experiment 2 results and the 4-frequency averaged hearing level (r=0.77, p<0.001). |
Ebrahimi, et al. [6] | Nineteen adults (mean age: 50.7 years) with sensorineural hearing loss | Persian monosyllabic digits of 1 to 10 were extracted from Farsi Auditory Recognition of Digit-in-Noise (FARDIN) test. Based on the digit stimuli, the Persian speech-shaped noise was created. The multi-talker babble noise contained the voices of six talkers. | Twenty adults (mean age: 23.4 years) with NH | Comparison to a control group and repeated measures | Comparison between hearing groups and types of noise, SNR | Mean correct recognition score in the presence of speech-shaped noise in the hearing loss group was significantly weaker than that of the NH group (p<0.05 for digits 1, 2, 5, 7, 8, 10, and p<0.001 for digits 3, 6, and 8). However, the mean correct recognition of digits 1, 2, 9, and 10 in the presence of multi-talker babble noise did not show a significant difference between NH and hearing loss groups. |
Giguère, et al. [7] | A total of 112 young adults ages 18 to 30 years with NH. Subjects were accounted for 2 language groups (English and French). | Eight monosyllabic digits (0 to 9, except for 0 and 7) recorded by four talkers (English-male, English-female, French-male, and French-female) were manipulated into digit triplet. A unique speech-shaped noise matching the long-term average spectrum of the digit materials was used. | None | Repeated measures | Comparison between language groups, SRTn | A repeated measures one-way analysis of variance was conducted on the adaptive data for each language-talker version of the test, with SRT as the outcome measure and List as a within-subject factor. There was no effect of List on SRT for the English male [F(3,45)=0.17, p=0.92], French male [F(3,45)=1.46, p=0.24], and French female [F(3,45)=0.29, p=0.83] talker versions, respectively. However, there was an effect of List on SRT for the English-female talker [F(3,45)=3.76, p=0.017]. |
Jansen, et al. [8] | A total of 40 ears participated. The 19 out of the 40 ears were NH and the remaining 21 ears were HI. | The French digit triplet with -12 to +8 dB SNR range of 2 dB steps. | The 19 ears with NH | Repeated measures | Comparison between hearing groups, SRT | The correlation between SRT scores and PTA of 4-frequencies average (0.5, 1, 2, 4 kHz) was 0.77 and proved to be significant (p<0.001). |
Ozimek, et al. [9] | Fifty adults with NH (22 female and 28 male) | Polish digit triplet that confirmed the developed and evaluated process were used. A total of 100 digit triplets were divided into 4 lists containing 25 different triplets each. | None | Repeated measures | Comparison between languages, SRT | The mean SRT and SRT50mean characterizing each list fell into the range of ±0.1 dB and ±1%/dB, respectively, of the mean SRT and mean S50 for the 100 selected triplets, i.e., -9.4 dB and 21.4%/dB, respectively, (i.e., the lists are composed of different triplets, but yielding similar intelligibility). |
Potgieter, et al. [10] | A total of 458 adults ages 16 to 90 years with and without hearing loss. All subjects were divided into various group based on the multiple purpose, such as English competence score. | Digit triplet lists from the South African English smartphone-based digits-in-noise test (0 to 9, 10 digits) were used. | The 337 out of 458 adults who had NH were from 16 to 81 years in age. | Comparison to a control group and the repeated measures | Comparison between native and non-native speaker, SRT | The average normal-hearing SRT in the native and non-native ≥6 group was approximately 1.7 dB lower (better) than in the non-native ≤5 group. |
Smits, et al. [11] | The total group of 76 ears included two ears with pure conductive loss and 7 ears with mixed hearing loss. The remaining 67 ears consisted of normal-hearing ears or ears with perceptive hearing loss. | Dutch digits from 0 to 9 (except for 7 and 9) were manipulated into digit triplets. | None | Repeated measures | Comparison between hearing groups and types of transducer, SRTn | The highest correlation (r=0.866) between SRTn measurements was found between the newly developed test (triplet SRTn test by telephone) and the reference test (sentence SRTn test by headphones). |
Smits, et al. [12] | A total of forty adults ages 18 to 25 years with NH | The digit triplet material from the Dutch version of the DIN test. To identify the effect of hearing loss on the DIN test, six simulated hearing loss conditions (unprocessed, low-pass filtered at 3 kHz, smeared, smeared and low-pass filtered at 3 kHz, smeared and low-pass filtered at 1 kHz, and smeared and low-pass filtered at 0.5 kHz) were used. Modified version of Dutch (from the NL DIN) and | None | Repeated measures | Comparison between hearing groups, SRT | The intelligibility of the smeared digit-triplet speech material was relatively insensitive to low-pass filtering; the average intelligibility was still 79% at a LP cut-off frequency of 250 Hz. |
Smits, et al. [13] | Sixteen adults ages 19 to 25 years (14 female, 2 male) with NH | American-English (from the US DIN) digit triplets were used. While the NL DIN contained 10 digits (0 to 9) and a recorded male speaker, the US DIN consisted of only 8 digits (1, 2, 3, 4, 5, 6, 8, 9) and a recorded female voice. | None | Repeated measures | A comparison between languages and types of noise, SRT | Separate repeated measures of ANOVA intended to identify the effects of types of noise and revealed that there was a significant main effect for condition [F(3,45)=818.31, p<0.001]. Neither the main effect for the DIN test version nor the interaction between condition and the DIN test version was significant. |
Vlaming, et al. [14] | Fifty adults ages 31 to 75 years with impaired hearing | The digits from 0 to 9 (excluding 7) were recorded as triplets. | 24 adults ages 18 to 47 years with NH | Comparison to a control group and repeated measures | Comparison between hearing groups and types of noise, SRT | For a reference of test performance of the new HF tests, the SRTs of the NH group were analyzed. Mean SRTs of -21.3 dB (HF-triplets; SD=2.4 dB) and -21.1 dB (HF-CVC; SD=2.1 dB) were found. For the broadband digit-triplet test, the mean SRT was -10.3 dB (SD=1.1 dB). |
Willberg, et al. [15] | Nineteen native Finnish speakers age 18 to 34 years with NH | The speech material of the Finnish digit triplet test consisted of the digits from 0 to 9 combined into triplets. | None | Repeated measures | Comparison between types of stimuli, SRT | Averaged across all test subjects, the mean SRT was -10.8±0.5 dB SNR when triplet scoring was used. With triplet scoring. the mean slope of the reference function of the Finnish digit triplet test was 23.4±5.2%/dB. |
Wilson and Weakely [16] | Forty-eight older patients (mean age: 63.5 years) with sensorineural hearing loss | The nine digits (1 to 10, except for 7) with 14 SNR conditions (quiet and 14 SNR conditions from 6 to -20 dB, 2dB steps) were used. As background noise, multi-talker babble noise was used. | 24 young adults (mean age=20.6 years) with NH | Comparison to a control group and repeated measures | Comparison between hearing groups, 50% correct points | There was no significant difference between the trials for either group of patients F(1,46)=0.811, p=0.37] for the listeners with NH, and for the patients with hearing loss [F(1,94)=0.128, p=0.72]. |
NL, Netherlands; US, United States; DIN, digit-in-noise test; SRT, speech recognition threshold; SRTn, speech recognition threshold with a digit; SNR, signal-to-noise ratio; RMS, rootmean square; LP, low-pass filter; NH, normal hearing; HI, hearing-impaired; PTA, pure-tone average; HF, high-frequency; CVC, consonant-vowel-consonant; SD, standard deviation