Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 27(4); 2023 > Article |
|
Author Contributions
Conceptualization: Ho Yun Lee. Data curation: Ho Yun Lee, Da Jung Jung. Formal analysis: Ho Yun Lee. Funding acquisition: Ho Yun Lee. Methodology: Ho Yun Lee, Da Jung Jung. Supervision: Ho Yun Lee. Validation: Ho Yun Lee, Da Jung Jung. Visualization: Ho Yun Lee. Writing—original draft: Ho Yun Lee. Writing—review & editing: Ho Yun Lee. Approval of final manuscript: Ho Yun Lee, Da Jung Jung.
United States [3] | Japan [5] | Europe [6] | England [7] | German [4] | |
---|---|---|---|---|---|
Released year | 2014 | 2019 | 2019 | 2020 | 2022 |
History and physical exam | Recommended | - | - | Ask people with tinnitus if they have problems sleeping because of tinnitus. If they do, consider screening with a questionnaire (such as the Insomnia Severity Index) | - |
Questionnaires | - | THI | THI, TQ | TFI, TQ, mini-TQ | TQ, mini-TQ, TBF12 |
Prompt audiologic examination | Recommended if unilateral, persistent, or associated with hearing loss | - | Offer an audiological assessment to people with tinnitus. | - | |
Specific Audiologic examination | Option | PTA, pitch match test, loudness balance test | LDL, vestibular function test | Do not offer psychoacoustic tests, for example pitch and loudness matching, to assess tinnitus. | PTA, SA, IA, tinitogram, ABR, OAEs, nystagmus |
Imaging studies | Strong recommended against | Recommended for pulsatile tinnitus and unilateral hearing loss | MRI | MRI for non-pulsatile tinnitus with associated with neurological, otological or head and neck signs and symptoms or for unilateral or asymmetric tinnitus. Offer imaging to people with pulsatile tinnitus. | Doppler ultrasonogram |
Brain MR | |||||
HRCT | |||||
Angiography | |||||
Education and Counseling | Recommended | Recommended | Recommended | Recommended | Recommended |
Cognitive behavioral therapy | Recommended to persistent, bothersome tinnitus | Recommended | Strong recommendation | Consider to tinnitus distress | Strongly recommended |
Tinnitus retraining therapy | - | Effective | No recommendation | Recommendation for research | Considered as a long-term treatment option |
Hearing aids | Recommended for hearing loss and persistent bothersome tinnitus | Recommended for hearing loss | Weak recommendation (only for diagnosed hearing loss) | Offer to hearing loss | Recommended in chronic tinnitus and hearing loss |
Cochlear implant | - | Recommended for profound hearing loss | No recommendation | - | Recommended in chronic tinnitus and deafness (including single-sided deafness) |
Tailor-made notched music therapy (including music therapy) | - | Not proven | - | - | Should not be used for TMNMT |
Music therapy: not required | |||||
Sound therapy | Option | Recommendation 2C | No recommendation | Unable to make recommendation | Should not be used |
Acoustic neuromodulation | - | Should not be used | |||
Medications | Recommendation against routine prescription | Not recommended, but case selection for depression, insomnia or anxiety disorder | Weak recommendation agaist | Do not offer betahistine | Should not be used |
Neuromodulation (rTMS, tVNS, tES) | Recommendation against | Not recommended | rTMS: recommendation agaist | Unable to make recommendation | Should not be used |
tES, tVNS: no recommendation | |||||
Physiotherapy | - | - | - | Should be offered in case with somatic modulation by comorbid lesions | |
Nutritional supplement | Recommendation against | - | - | Should not be used | |
acupuncture | No recommendation | Not recommended | No recommendation | - | Should not be used |
Low-level laser treatment | - | Not recommended | - | Should not be used |
THI, Tinnitus Handicap Inventory; TQ, Tinnitus Questionnaire; TFI, Tinnitus Functional Index; TTBF12, Tinnitus Impairment Questionnaire; PTA, pure-tone audiometry; LDL, loudness discomfort level test; SA, speech audiometry; IA, tympanometry; ABR, auditory brainstem response; OAEs, otoacoustic emissions; MRI, magnetic resonance imaging; HRCT, high resolution computed tomography; TMNMT, tailor-made notched music therapy; rTMS, repetitive transmagnetic stimulation; tVNS, transcutaneous vagus nerve stimulation; tES, transcranial electrical stimulation
Adapted from Cima, et al. HNO 2019;67(Suppl 1):10-42, with permission of Springer Nature [6].
Adapted from Mazurek, et al. Dtsch Arztebl Int 2022;119:219-25, with permission of Deutscher Ärzteverlag GmbH [4].