Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 28(4); 2024 > Article |
|
Author Contributions
Conceptualization: all authors. Data curation: Chanbeom Kwak, Yuseon Byun. Formal analysis: Wan-Ho Cho, Tae Hoon Kong, Soo Hee Oh. Investigation: Sunghwa You, Young Joon Seo, Hyo-Jeong Lee, Michelle J. Seo. Methodology: Chanbeom Kwak, Yuseon Byun, Junghee Sagong, Young Joon Seo. Project administration: Soo Hee Oh, Seong Jun Choi, Dongchul Cha. Resources: Young Joon Seo, Chanbeom Kwak, Wan- Ho Cho. Software: In-Ki Jin, Michelle J. Suh. Supervision: Kyung-Ho Park. Validation: Hyo-Jeong Lee, Seong Jun Choi, Dongchul Cha. Writing—original draft: Chanbeom Kwak, Young Joon Seo. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Description |
Types of device |
|
---|---|---|
Type 1 (diagnosis/clinic) | Type 2 (screening) | |
Stimulus | ||
Stimulus fit with IEC [11] | O | O* |
Stimulus level control (controllable stimulus level) | O | |
Contralateral masking device | O† | |
Signal processing | ||
Artifact reduction | O | O |
Average controlled by user | O | |
Detection of auto-response | O | |
Result display | ||
Display of test result | O | |
Display of pass and refer | O | |
Display of quality measurement | O | |
Documents | ||
Test results and parameter screen | O | |
Save and export | O |
Study | Country | Participants | Stimuli variable | Recording variable | Main findings |
---|---|---|---|---|---|
The National Standard Reference Data Center [18] | Korea | 32 normal hearing (female: 22, mean age: 22.95 yrs; male: | - Stimuli: click | - Amplification: 100,000 | The data from the National Standard Reference Data Center demonstrated that normative data as a function of age with systematic standard procedure. |
- Intensity: 10-90 dB nHL | - Electrode array: Cz-to-A1, A2 | ||||
- Duration: 100 μs | - Filter setting: 100-3,000 Hz | ||||
- Transducer: insert earphone | - Notch filter: out or in | ||||
- Polarity: rarefaction | - Slope: 6 dB nHL per octave | ||||
- Rate: 11-40 ms | - Time window: 10-15 ms | ||||
- Sweep: 1,000-2,000 | |||||
Kim, et al. [22] | Korea | 104 normal hearing (female: 53, mean age: 21.9 yrs; male: 51, mean age: 22.08 yrs) | - Stimuli: click | - Electrode array: Cz-to-A1, A2 | The study found that female participants generally exhibited higher auditory brainstem response (ABR) amplitudes compared to male participants, regardless of noise conditions. Analysis of the data showed differences in ABR wave V latency between the two groups, with a mean latency of 5.87 ms for female participants and 5.61 ms for male participants. In terms of ABR wave V amplitudes, female participants had a mean amplitude of 0.47 mV, while male participants had a mean amplitude of 0.19 mV, indicating variations between the genders. |
- Intensity: 75 dB nHL | - Filter setting: 100-3,000 Hz | ||||
- Duration: 100 μs | - Sweep: 2,048 | ||||
- Transducer: ER-3A insert phone | |||||
- Rate: 7.7 kHz | |||||
Burkard and Sims [24] | United States | Group 1: 11 young adults (female: 7, male: 4, mean age: 23.7 yrs), | - Stimuli: click | - Electrode array: Cz-to-A1, A2 | Older individuals showed longer latencies in their auditory brainstem responses compared to younger individuals, indicating age-related changes in auditory processing. The findings suggest that age is a significant factor in how the auditory system responds to high click rates, with older individuals exhibiting alterations in neural processing compared to younger individuals. |
Group 2: 11 older adults (female: 7, male: 4, mean age: 69.3 yrs) | - Intensity: 115 dB nHL | - Filter setting: 100-3,000 Hz | |||
- Transducer: ER-3A insert phone | - Sweep: 2,000 | ||||
- Polarity: alternating | |||||
- Rate: 11, 25, 50, 75 Hz | |||||
Lichtfuss [25] | United States | 20 normal hearing (female: 10, male: 10) | - Stimuli: click | - Electrode array: Cz-to-A1, A2 | Various latency and amplitude measurements were taken to assess for retrocochlear pathology, with no significant differences found between the right and left ears in the participants. The results highlighted the importance of understanding ABR morphology and data replicability for clinical use, emphasizing the need for equipment-specific normative data for accurate assessments. |
- Intensity: 70, 80, 90 dB nHL | - Filter setting: 100-3,000 Hz | ||||
- Transducer: ER-3A insert phone | - Sweep: 2,048 | ||||
- Polarity: rarefaction | |||||
- Rate: 19.1, 61.1 ms | |||||
Chun and Han [23] | Korea | 33 normal hearing (female: 19, male: 14, mean age: 23.4 yrs) | - Stimuli: tone burst | - Electrode array: Cz-to-A1, A2 | Two Korean monosyllables (/ja/ and /cha/) and four frequencies of tone burst (500, 1,000, 2,000, and 4,000 Hz) were used to elicit the auditory brainstem response in 33 young adults with normal hearing. Results showed that the /ja/ syllable had a high correlation with 4,000 Hz tone burst, indicating similar results in the brainstem, while the /cha/ syllable correlated with 1,000 and 2,000 Hz tone burst, despite having different acoustical distributions. The findings suggest a disagreement between acoustic features and physiological outcomes at the auditory brainstem level. |
- Intensity: 20, 30, 40, 50, 60, 70, 80 dB nHL | - Filter setting: 100-3,000 Hz | ||||
- Transducer: ER-3A insert phone | - Sweep: 1,500 | ||||
- Polarity: alternating | |||||
- Rate: 40 ms | |||||
Polonenko and Maddox [26] | United States | 10 normal hearing (female: 5, male: 5, mean age: 22.6 yrs) | - Stimuli: tone burst (condition: 500, 1,000, 2,000, 4,000, 8,000 Hz) | - Electrode array: Cz-to-A1, A2 | The parallel auditory brainstem response (pABR) method allows for faster accumulation of diagnostic information by simultaneously acquiring ABR waveforms, reducing the test duration significantly. The study show that the pABR yields high-quality waveforms over a range of intensities in adults with normal hearing, with similar morphology to the standard ABR but in a fraction of the recording time. |
- Intensity: 25, 35, 45, 55, 65, 75 dB nHL | - Filter setting: 100-3,000 Hz | ||||
- Transducer: ER-3A insert phone | |||||
- Rate: 40 ms |
Sound-Field Speech Evoked Auditory Brainstem Response in Cochlear-Implant Recipients2020 April;24(2)
Update on Bone-Conduction Auditory Brainstem Responses: A Review2018 April;22(2)
Hearing Assessment with Auditory Brainstem Response2001 ;5(1)
Electrically Evoked Auditory Brainstem Responses in Cochlear Implant Patients1999 ;3(2)