Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 24(1); 2020 > Article |
|
Authors’ contribution
Conceptualization: All authors. Formal analysis: Chanbeom Kwak. Funding acquisition: Woojae Han. Methodology: All authors. Supervision: Woojae Han. Validation: Woojae Han. Visualization: Chanbeom Kwak. Writing—original draft: Chanbeom Kwak. Writing— review & editing: Woojae Han.
Article |
Scientific study validity criteria |
Study quality score | |||||
---|---|---|---|---|---|---|---|
Randomization | Controls | Sample size calculation | Publication after peer review | Outcome measure | Statement of potential conflict of interest | ||
Kawashima and Sato [12] | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Zhong and Yost [11] | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Roberts, et al. [19] | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Eramudugolla, et al. [18] | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Study | Participants | Test materials | Study design | Main factor | Outcome measures | Main findings | Size of scene | ||
---|---|---|---|---|---|---|---|---|---|
Kawashima and Sato [12] | Twelve young adults with normal hearing in Exp. 3. | • Speech stimuli recorded by 20 talkers (ten male and ten female) were used. | Repeated measure | Perceptual limits | Correct percent | Perceptual limits were estimated as in the previous experiments, and they were 3.5, 3.4, and 4.4 in L1N6, L1N13, and L6N6 conditions, respectively. | For perceptual limits, | ||
• Stimuli presented by a single and six loudspeakers. | • 1 SS: presenting by 6 and 13 talkers, recognized as 3.5 and 3.4 talkers, respectively. | ||||||||
• 6 SS: presenting by 6 talkers, recognized as 4.4 talkers. | |||||||||
Zhong and Yost [11] | Total fourteen young, normalhearing listeners (i.e., eight in Exp. 1 and 3, and six in Exp. 4) | • A total of 24 words stimuli which consist of one-word countries were recorded by six female and six male speakers. | Repeated measure | Number of perceived size of auditory scene | Correct percent, correct location | For the cases of one, two, and three sound sources, the mean reported total number of sources were 1.1, 2.2, and 3.0, respectively, which were within one standard deviation compared to the actual number of sources in all cases. For the case of four sources, the mean perceived total number of sources was 3.5, which is smaller than the actual total number (four), but still within one standard deviation of ideal performance. | As recognition, When SS was increased 1 to 4, the average number of source recognition was 1.1, 2.2, 3.0, and 3.5 sound sources. | ||
• Twelve of the 24 loudspeakers were used to present the stimuli. | |||||||||
Eramudugolla, et al. [18] | 28 and 26 young adults with normal hearing in Exp. 1 and 3, respectively. | • A combination of four, six, or eight sounds drawn at random from the library of 11 natural sounds. | Repeated measure | Selective attention in complex auditory scenes | Correct percent, sensitivity, response criterion | Sensitivity decreased with increasing scene size in the nondirected condition [F(2,50)=12.43, p>0.001] but was unaltered across scene size in the directed-attention condition [F(2,50)=1.51, p>0.50]. | Sensitivities: | ||
With attention, | |||||||||
• All stimuli presented via headphone. | 4 SS: 3.07 (d´) | ||||||||
6 SS: 2.91 (d´) | |||||||||
• The HRTFs with a timedomain representation was used to generate the auditory objects. | 8 SS: 2.88 (d´) | ||||||||
Without attention, | |||||||||
4 SS: 2.76 (d´) | |||||||||
6 SS: 2.03 (d´) | |||||||||
8 SS: 1.21 (d´) | |||||||||
Roberts, et al. [19] | 20 young and 20 old normalhearing listeners, and 20 young and 30 old normal-hearing listeners in Exp. 2 and 3, respectively. | The stimuli, which were 10-sec clips of eight distinctive sounds presented via headphones. | Repeated measure | Enumeration of concurrent auditory stimuli and of sequential auditory stimuli | Accuracy, response time, questionnaire | Participants became less accurate as numerosity increased, F(2.7, 128.9)=340.19, p>0.001, η2 p=0.876, and were less accurate when the sounds came from the same location, F(1, 48)=24.66, p>0.001, η2 p=0.339. Older adults were significantly less accurate overall F(1, 48)=16.17, p>0.001, η2 p=0.252, but age group did not interact significantly with numerosity or location (all p>0.1). | Accuracy: | ||
For young group, | |||||||||
1 SS: 2.43 (%) | |||||||||
2 SS: 2.90 (%) | |||||||||
3 SS: 2.83 (%) | |||||||||
For old group, | |||||||||
1 SS: 2.44 (%) | |||||||||
2 SS: 2.69 (%) | |||||||||
3 SS: 2.65 (%) |