Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 24(2); 2020 > Article |
|
Author contributions
Conceptualization: Sung Hwa Hong and Il Joon Moon. Data curation: Ji Eun Choi. Formal analysis: Ji Eun Choi. Methodology: Il Joon Moon. Project administration: Sung Hwa Hong. Supervision: Il Joon Moon. Visualization: Ji Eun Choi. Writing—original draft: Ji Eun Choi. Writing—review & editing: Ji Eun Choi and Il Joon Moon. Approval of final manuscript: All authors.
Variable |
Group 1 (n=17) |
Group 2 (n=29) |
Group 3 (n=21) |
p-values | p* for group 1 vs. 2 | p* for group 1 vs. 3 | p* for group 2 vs. 3 |
---|---|---|---|---|---|---|---|
Unilateral CI users | Bimodal listeners | Bilateral CI users | |||||
Age (years) | 11±3 | 10±3 | 10±3 | 0.118§ | |||
Sex (male:female) | 11:6 | 8:21 | 11:10 | 0.035†∥ | 0.042†∥ | 1.332† | 0.225† |
Side of first device (right:left) | 9:8 | 14:15 | 16:5 | 0.125† | |||
First device (Nucleus:Clarion) | 10:7 | 23:6 | 18:3 | 0.134† | |||
Age at first CI (months) | 30±13 | 31±11 | 30±15 | 0.669§ | |||
Duration of first CI use (years) | 9±3 | 8±2 | 8±2 | 0.057§ | |||
Aided PTA of the first CI (W4FA, dB HL) | 27±6 | 28±11 | 25±4 | 0.538§ | |||
CAP scores | 5.8±1.2 | 6.6±0.7 | 6.7±0.7 | 0.006§∥ | 0.018‡∥ | 0.021‡∥ | 2.424‡ |
Mono-syllabic WRSs (%) | |||||||
AV condition | 80±32 | 96±19 | 99±5 | <0.001§∥ | 0.003‡∥ | <0.001‡∥ | 0.951‡ |
AO condition | 61±31 | 86±19 | 93±8 | <0.001§∥ | <0.001‡∥ | <0.001‡∥ | 0.231‡ |
Bi-syllabic WRSs (%) | |||||||
AV condition | 85±32 | 96±19 | 99±5 | 0.009§∥ | 0.066‡ | 0.027‡∥ | 0.951‡ |
AO condition | 68±33 | 89±19 | 95±8 | <0.001§∥ | 0.018‡∥ | <0.001‡∥ | 0.165‡ |
Speech production scale | |||||||
Phonetic level | 6.3±1.3 | 7.3±0.9 | 7.6±0.7 | 0.001§∥ | 0.012‡∥ | 0.003‡∥ | 0.882‡ |
Phonologic level | 6.6±1.2 | 7.4±0.9 | 7.7±0.6 | 0.002§∥ | 0.045‡∥ | 0.003‡∥ | 0.345‡ |
M: male, F: female, N: Nucleus, C: Clarion, CI: cochlear implant, PTA: pure-tone average, W4F: weighted four-frequency average [W4F=(0.5 kHz+2×1 kHz+2×2 kHz+4 kHz)⁄6], EVAS: enlarged vestibular aqueduct syndrome, WRS: word recognition score, AO: auditory-only, UCI: unilateral CI, HA: hearing aid, BCI: bilateral CI
Questionnaire | Total | Unilateral CI users | Bimodal listeners | Bilateral CI users | p for groups | |||
---|---|---|---|---|---|---|---|---|
Communication at school | ||||||||
Q1. In the class, | 0.004*† | |||||||
A1 | I can understand all the teaching content. | 13 | 2 | 2 | 9 | |||
A2 | I can understand almost all the teaching content. | 24 | 5 | 12 | 7 | |||
A3 | I can understand about half of the teaching content. | 25 | 6 | 14 | 5 | |||
A4 | I can understand only 20-30% of the teaching content. | 4 | 4 | 0 | 0 | |||
A5 | I barely understand the teaching content. | 1 | 0 | 0 | 0 | |||
Q2. During a one-on-one conversation with a friend in a quiet classroom, | 0.033*† | |||||||
A1 | I have no difficulty having a conversation. | 37 | 9 | 14 | 14 | |||
A2 | I have a little difficulty having a conversation. | 16 | 1 | 9 | 6 | |||
A3 | I can understand about half of my friend’s words. | 11 | 6 | 5 | 0 | |||
A4 | I can understand 20-30% of my friend’s words. | 3 | 1 | 1 | 1 | |||
A5 | I struggle to have a conversation. | 0 | 0 | 0 | 0 | |||
Q3. During a one-on-one conversation with a friend in a noisy classroom, | 0.382† | |||||||
A1 | I have no difficulty having a conversation. | 4 | 0 | 1 | 3 | |||
A2 | I have a little difficulty having a conversation. | 31 | 7 | 13 | 11 | |||
A3 | I can understand about half of my friend’s words. | 25 | 6 | 13 | 6 | |||
A4 | I can understand 20-30% of my friend’s words. | 5 | 3 | 1 | 1 | |||
A5 | I struggle to have a conversation. | 2 | 1 | 1 | 0 | |||
Q4. During conversation with an unfamiliar person, | 0.968† | |||||||
A1 | I can converse without stress. | 29 | 8 | 11 | 10 | |||
A2 | I am slightly stressed during the conversation, but I can still talk. | 30 | 7 | 14 | 9 | |||
A3 | I try to avoid the conversation as much as possible. | 8 | 2 | 4 | 2 | |||
A4 | I absolutely avoid the conversation. | 0 | 0 | 0 | 0 | |||
Communication at home | ||||||||
Q1. During conversation with family in a quiet background, | 0.664† | |||||||
A1 | I have no difficulty having a conversation. | 52 | 11 | 24 | 17 | |||
A2 | I have a little difficulty having a conversation. | 9 | 4 | 3 | 2 | |||
A3 | I can understand about half of my family’s words. | 6 | 2 | 2 | 2 | |||
A4 | I can understand 20-30% of my family’s words. | 0 | 0 | 0 | 0 | |||
A5 | I struggle to have a conversation. | 0 | 0 | 0 | 0 | |||
Q2. During conversation with family in a noisy background, | 0.786† | |||||||
A1 | I have no difficulty having a conversation. | 23 | 4 | 11 | 8 | |||
A2 | I have a little difficulty having a conversation. | 28 | 7 | 11 | 10 | |||
A3 | I can understand about half of my family’s words. | 12 | 5 | 5 | 2 | |||
A4 | I can understand 20-30% of my family’s words. | 4 | 1 | 2 | 1 | |||
A5 | I struggle to have a conversation. | 0 | 0 | 0 | 0 | |||
Q3. If my family suddenly speaks to me while I am concentrating on other things (e.g., watching TV, reading a book), | 0.814† | |||||||
A1 | I can understand all the words. | 4 | 0 | 1 | 3 | |||
A2 | I can understand almost all the words. | 19 | 5 | 8 | 6 | |||
A3 | Sometimes I ask what was said because I have missed words. | 32 | 8 | 16 | 8 | |||
A4 | I usually ask what was said because I have missed words. | 9 | 3 | 3 | 3 | |||
A5 | I miss words spoken by my family. | 3 | 1 | 1 | 1 | |||
Self-esteem and social relations | ||||||||
Q1. My friends | 0.784† | |||||||
A1 | Mostly have normal hearing. | 64 | 17 | 27 | 20 | |||
A2 | Mostly have hearing loss and use hearing aids or cochlear implants. | 0 | 0 | 0 | 0 | |||
A3 | Range from those with normal hearing to those with hearing loss. | 3 | 0 | 2 | 1 | |||
A4 | Mostly have hearing loss and use sign language. | 0 | 0 | 0 | 0 | |||
Q2. What do you want to be (do) in the future? | 0.332‡ | |||||||
A1 | I want to be a ( ). | 52 | 11 | 24 | 17 | |||
A2 | I don’t know. | 15 | 6 | 5 | 4 | |||
Q3. Do you think that you’ll be able to have the same career as people with normal hearing? | 0.299‡ | |||||||
A1 | Yes, I think so. | 37 | 7 | 15 | 15 | |||
A2 | It may be difficult, but I think it will be possible if I try. | 24 | 7 | 12 | 5 | |||
A3 | I think it’s very unlikely. | 6 | 3 | 2 | 1 | |||
A4 | I think it’s impossible. | 0 | 0 | 0 | 0 | |||
Q4. Do you think it will be difficult to perform tasks after getting a job because of difficulty communicating? | 0.220† | |||||||
A1 | No, I don’t anticipate that this will be an issue as I have no communication difficulties. | 26 | 4 | 15 | 7 | |||
A2 | There may be some communication difficulties, but it will not have a significant impact on performing tasks. | 34 | 9 | 13 | 12 | |||
A3 | I think communication difficulties will affect my work. I think it will be difficult to perform most of the tasks required of me. | 5 | 3 | 1 | 1 | |||
A4 | I don’t think I will be able to carry out my work because of communication difficulties. | 2 | 1 | 0 | 1 | |||
Q5. When I make a new friend, | 0.404‡ | |||||||
A1 | I am not afraid to make a new friend because I don’t have any difficulty communicating with new people. | 40 | 8 | 19 | 13 | |||
A2 | Even though I have a little difficulty communicating with new people, I am not afraid to make a new friend. | 24 | 7 | 9 | 8 | |||
A3 | I am afraid to make a new friend because it is difficult for me to communicate with new people. | 3 | 2 | 1 | 0 | |||
A4 | I don’t want to make a new friend because I can’t communicate with new people. | 0 | 0 | 0 | 0 |
Variables | Good (ref) vs. poor performers |
Bi-syllabic WRS (%) |
Crude model |
Adjusted model* |
|||
---|---|---|---|---|---|---|---|
N | Mean±SD | OR | 95% CI | OR | 95% CI | ||
Academic achievement | |||||||
General | 1-50% | 38 | 94±7 | reference | |||
51-100% | 29 | 75±32 | 0.939† | (0.892-0.987) | 0.948 | (0.898-1.001) | |
Korean | 1-50% | 43 | 92±10 | reference | |||
51-100% | 24 | 74±35 | 0.961† | (0.930-0.993) | 0.958† | (0.922-0.996) | |
English | 1-50% | 24 | 94±8 | reference | |||
51-100% | 43 | 81±28 | 0.940† | (0.883-1.000) | 0.941 | (0.879-1.008) | |
Mathematics | 1-50% | 40 | 94±7 | reference | |||
51-100% | 27 | 74±33 | 0.940† | (0.896-0.987) | 0.950 | (0.902-1.001) | |
Social studies | 1-50% | 32 | 94±9 | reference | |||
51-100% | 35 | 79±30 | 0.952† | (0.909-0.996) | 0.924† | (0.867-0.985) | |
Science | 1-50% | 30 | 94±7 | reference | |||
51-100% | 37 | 79±30 | 0.947† | (0.900-0.996) | 0.926† | (0.868-0.988) | |
Art and music | 1-50% | 41 | 91±17 | reference | |||
51-100% | 26 | 78±30 | 0.976 | (0.952-1.001) | 0.981 | (0.955-1.009) | |
Communications at school | |||||||
Q1 | A1-2 | 37 | 94±6 | reference | |||
A3-5 | 30 | 75±32 | 0.924† | (0.872-0.980) | 0.925† | (0.868-0.986) | |
Q2 | A1-2 | 53 | 93±8 | reference | |||
A3-5 | 14 | 59±40 | 0.929† | (0.885-0.977) | 0.937† | (0.888-0.989) | |
Q3 | A1-2 | 35 | 94±6 | reference | |||
A3-5 | 32 | 77±31 | 0.939† | (0.892-0.990) | 0.930† | (0.877-0.987) | |
Q4 | A1-2 | 59 | 87±21 | reference | |||
A3-4 | 8 | 75±37 | 0.984 | (0.960-1.008) | 0.881† | (0.786-0.987) |
Good performers were defined as children who scored above average (within the top 50%) on the academic achievement questionnaires, or among the top 1 and 2 on the questionnaires on communication skills. The rest of the children were defined as children with poor performance.