Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 28(4); 2024 > Article |
|
Author Contributions
Conceptualization: Jong Woo Chung. Data curation: Yun Ji Lee, Jun Ho Jung. Formal analysis: Jun Ho Jung. Investigation: Jun Ho Jung. Methodology: Jong Woo Chung. Project administration: Jong Woo Chung. Resources: Jong Woo Chung. Supervision: Jong Woo Chung. Validation: Yun Ji Lee. Visualization: Yun Ji Lee. Writing—original draft: Yun Ji Lee, Jun Ho Jung. Writing—review & editing: Yun Ji Lee. Approval of final manuscript: all authors.
Characteristics |
ARHL |
|||||
---|---|---|---|---|---|---|
No (n=453) |
Yes (n=651) |
|||||
N | Weighted N | Weighted % | N | Weighted N | Weighted % | |
Sex | ||||||
Male | 182 | 436,916 | 37.80 | 329 | 810,801 | 47.65 |
Female | 271 | 718,821 | 62.20 | 322 | 890,927 | 52.35 |
Alcohol consumption | ||||||
None | 209 | 545,136 | 47.17 | 302 | 803,350 | 47.85 |
<1 (per month) | 77 | 196,658 | 17.02 | 91 | 254,684 | 15.17 |
1-4 (per month) | 72 | 166,887 | 14.44 | 114 | 294,372 | 17.53 |
2-3 (per week) | 48 | 109,412 | 9.47 | 64 | 150,434 | 8.96 |
≥4 (per week) | 47 | 137,645 | 11.91 | 70 | 176,206 | 10.49 |
Smoking | ||||||
Never | 272 | 710,743 | 61.50 | 333 | 891,433 | 52.93 |
Former | 131 | 320,044 | 27.69 | 208 | 525,055 | 31.18 |
Current | 50 | 124,950 | 10.81 | 103 | 267,627 | 15.89 |
Diabetes | ||||||
No | 362 | 919,336 | 79.55 | 525 | 1,398,612 | 82.19 |
Yes | 91 | 236,401 | 20.45 | 126 | 303,116 | 17.81 |
Hypertension | ||||||
No | 221 | 554,180 | 47.95 | 313 | 806,411 | 47.39 |
Yes | 232 | 601,557 | 52.05 | 338 | 895,318 | 52.61 |
Mobility (EQ-5D)* | ||||||
No problem | 308 | 745,789 | 64.57 | 364 | 901,099 | 53.45 |
Moderate problem | 138 | 392,038 | 33.94 | 268 | 748,619 | 44.40 |
Severe problem | 6 | 17,155 | 1.49 | 13 | 36,221 | 2.15 |
Serum vitamin D level (ng/mL) | ||||||
<20 | 265 | 650,764 | 56.31 | 398 | 1,041,338 | 61.19 |
≥20 | 188 | 504,973 | 43.69 | 253 | 660,391 | 38.81 |
BMD | ||||||
Normal | 92 | 231,240 | 20.01 | 114 | 275,918 | 16.21 |
Osteopenia | 211 | 541,045 | 46.81 | 298 | 731,737 | 43.00 |
Osteoporosis | 150 | 383,452 | 33.18 | 239 | 694,073 | 40.79 |
Factor |
Univariate analysis |
Multivariable analysis |
||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Age | 1.141 (1.098-1.186) | <0.001*** | 1.133 (1.090-1.177) | <0.001*** |
Sex | ||||
Male | Reference | Reference | ||
Female | 0.668 (0.499-0.893) | 0.007** | 0.303 (0.177-0.521) | <0.001*** |
Alcohol | ||||
None | Reference | Reference | ||
<1 (per month) | 0.879 (0.588-1.312) | 0.526 | 0.984 (0.615-1.575) | 0.946 |
1-4 (per month) | 1.197 (0.782-1.833) | 0.407 | 1.286 (0.817-2.024) | 0.276 |
2-3 (per week) | 0.933 (0.544-1.600) | 0.800 | 0.745 (0.407-1.363) | 0.338 |
≥4 (per week) | 0.869 (0.552-1.366) | 0.541 | 0.684 (0.399-1.173) | 0.167 |
Diabetes | ||||
No | Reference | Reference | ||
Yes | 0.843 (0.584-1.217) | 0.361 | 0.800 (0.540-1.186) | 0.265 |
Mobility (EQ-5D) | 0.009** | 0.019** | ||
No problem | Reference | Reference | ||
Moderate problem | 1.580 (1.172-2.132) | 0.003** | 1.596 (1.150-2.216) | 0.005** |
Severe problem | 1.747 (0.710-4.299) | 0.223 | 1.578 (0.696-3.581) | 0.274 |
Serum vitamin D level (ng/mL) | ||||
≥20 | Reference | Reference | ||
<20 | 1.224 (0.913-1.649) | 0.176 | 1.300 (0.957-1.766) | 0.092 |
BMD | 0.115 | 0.051 | ||
Normal | Reference | Reference | ||
Osteopenia | 1.133 (0.779-1.649) | 0.511 | 1.326 (0.899-1.956) | 0.155 |
Osteoporosis | 1.517 (0.978-2.352) | 0.063 | 1.888 (1.132-3.148) | 0.015* |
Factor |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|
Univariate analysis |
Multivariable analysis |
Univariate analysis |
Multivariable analysis |
|||||
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Age | 1.112 (1.052–1.176) | <0.001*** | 1.108 (1.049–1.172) | <0.001*** | 1.168 (1.114–1.225) | <0.001*** | 1.155 (1.098–1.214) | <0.001*** |
Alcohol | ||||||||
None | 1 | 1 | 1 | 1 | ||||
<1 (per month) | 1.018 (0.479–2.164) | 0.963 | 0.866 (0.380–1.974) | 0.731 | 0.798 (0.494–1.289) | 0.355 | 0.992 (0.560–1.757) | 0.977 |
1-4 (per month) | 0.910 (0.486–1.704) | 0.767 | 1.108 (0.562–2.184) | 0.767 | 1.097 (0.693–2.028) | 0.768 | 1.393 (0.729–2.663) | 0.315 |
2-3 (per week) | 0.613 (0.324–1.159) | 0.132 | 0.634 (0.323–1.247) | 0.186 | 0.869 (0.271–2.790) | 0.813 | 0.959 (0.317–2.903) | 0.941 |
≥4 (per week) | 0.565 (0.294–1.087) | 0.087 | 0.663 (0.343–1.281) | 0.220 | 0.743 (0.229–2.413) | 0.620 | 0.523 (0.147–1.866) | 0.317 |
Diabetes | ||||||||
No | 1 | 1 | 1 | 1 | ||||
Yes | 0.963 (0.557–1.665) | 0.891 | 0.715 (0.397–1.288) | 0.263 | 0.822 (0.505–1.340) | 0.431 | 0.823 (0.495–1.366) | 0.449 |
Mobility (EQ-5D) | ||||||||
No problem | 1 | 1 | 1 | 1 | ||||
Moderate problem | 2.615 (1.455–4.698) | 0.001** | 2.488 (1.283–4.825) | 0.007** | 1.574 (1.073–2.308) | 0.020* | 1.264 (0.821–1.945) | 0.285 |
Severe problem | NE | NE | 1.579 (0.500–4.991) | 0.435 | 0.925 (0.338–2.530) | 0.879 | ||
Serum vitamin D level (ng/mL) | ||||||||
≥20 | 1 | 1 | 1 | 1 | ||||
<20 | 1.576 (1.010–2.461) | 0.045* | 1.638 (1.058–2.538) | 0.027* | 1.123 (0.711–1.773) | 0.618 | 1.053 (0.651–1.704) | 0.832 |
BMD | ||||||||
Normal | 1 | 1 | 1 | 1 | ||||
Osteopenia | 1.620 (1.041–2.519) | 0.033* | 1.523 (0.956–2.425) | 0.076 | 1.429 (0.579–3.527) | 0.438 | 1.029 (0.413–2.561) | 0.951 |
Osteoporosis | 2.063 (0.952–4.470) | 0.066 | 1.336 (0.591–3.021) | 0.485 | 2.772 (1.166–6.590) | 0.021* | 1.641 (0.689–3.908) | 0.262 |
The Association of Blood Type in Sudden Hearing Loss Patients2006 ;10(1)