Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/audiology/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
J Audiol Otol > Volume 25(1); 2021 > Article |
|
Author Contributions
Conceptualization: Ji Eun Choi. Data curation: Yeo Rim Ju. Formal analysis: Ji Eun Choi. Methodology: Yeo Rim Ju and Ji Eun Choi. Project administration: Min Young Lee and Jae Yun Jung. Resources: Ji Eun Choi, Min Young Lee, and Jae Yun Jung. Software: Yeo Rim Ju and Ji Eun Choi. Supervision: Ji Eun Choi and Jae Yun Jung. Validation: Min Youn Lee and Ji Eun Choi. Visualization: Ji Eun Choi. Writing—original drift: Yeo Rim Ju and Ji Eun Choi. Writing—review & editing: Yeo Rim Ju and Ji Eun Choi. Approval of final manuscript: all authors.
Variables |
Unaffected ear |
Affected ear |
Degree of hearing loss |
||||||
---|---|---|---|---|---|---|---|---|---|
LT | MT | HT | LT | MT | HT | LT | MT | HT | |
Pure tone thresholds (dB HL) | 18±12 | 20±13 | 38±21 | 79±21 | 86±22 | 83±17 | 62±21 | 66±23 | 46±26 |
Age | |||||||||
r | 0.502 | 0.642 | 0.599 | 0.193 | 0.054 | 0.079 | -0.105 | -0.300 | -0.429 |
p-value | <0.001* | <0.001* | <0.001* | 0.194* | 0.720* | 0.599* | 0.484* | 0.041* | 0.003* |
Sex | |||||||||
Male | 17±10 | 19±11 | 44±20 | 76±24 | 84±23 | 84±15 | 59±22 | 65±22 | 40±23 |
Female | 19±15 | 21±14 | 31±20 | 83±16 | 89±21 | 83±19 | 65±18 | 68±24 | 52±27 |
p-value | 0.923§ | 0.772§ | 0.023‡ | 0.416§ | 0.471§ | 0.845§ | 0.411§ | 0.597‡ | 0.087‡ |
Dizziness | |||||||||
No | 16±10 | 16±10 | 37±20 | 75±22 | 83±22 | 81±19 | 59±21 | 67±23 | 45±26 |
Yes | 21±16 | 27±15 | 41±22 | 88±16 | 81±19 | 88±12 | 67±19 | 66±23 | 47±26 |
p-value | 0.218§ | 0.011§ | 0.516‡ | 0.039§ | 0.168‡ | 0.296§ | 0.250‡ | 0.938‡ | 0.747‡ |
Comorbid disease | |||||||||
No | 12±5 | 13±8 | 33±22 | 78±19 | 86±19 | 86±14 | 66±18 | 73±23 | 53±27 |
Yes | 21±14 | 23±13 | 41±20 | 80±22 | 86±24 | 82±19 | 59±22 | 63±23 | 42±25 |
p-value | 0.011§ | 0.005§ | 0.516‡ | 0.597§ | 0.168‡ | 0.715§ | 0.250‡ | 0.938‡ | 0.747‡ |
Glucose (mg/dL) | |||||||||
r | 0.181 | 0.191 | -0.020 | -0.135 | -0.077 | -0.149 | -0.247 | -0.179 | -0.083 |
p-value | 0.223* | 0.198* | 0.893* | 0.366* | 0.605* | 0.317* | 0.094* | 0.229* | 0.579* |
Glycosylated hemoglobin (%) | |||||||||
r | -0.171 | 0.063 | -0.177 | -0.236 | -0.252 | -0.321 | -0.104 | -0.140 | 0.005 |
p-value | 0.286† | 0.698† | 0.267* | 0.137† | 0.112† | 0.041† | 0.517* | 0.381* | 0.973* |
Total cholesterol (mg/dL) | |||||||||
r | -0.217 | -0.254 | -0.324 | 0.028 | -0.092 | -0.072 | 0.159 | 0.053 | 0.218 |
p-value | 0.167* | 0.105* | 0.037* | 0.860* | 0.563* | 0.649* | 0.314* | 0.738* | 0.166* |
Neutrophil-to-lymphocyte ratio | |||||||||
r | -0.116 | -0.049 | 0.114 | -0.188 | -0.265 | -0.224 | -0.264 | -0.151 | -0.286 |
p-value | 0.436† | 0.743† | 0.444* | 0.206† | 0.072† | 0.130† | 0.073* | 0.312* | 0.052* |
Platelet-to-lymphocyte ratio | |||||||||
r | -0.192 | -0.173 | -0.061 | -0.109 | -0.086 | -0.133 | 0.003 | 0.013 | -0.040 |
p-value | 0.197* | 0.244* | 0.685* | 0.464* | 0.566* | 0.373* | 0.983* | 0.934* | 0.791* |
Lymphocyte-to-monocyte ratio | |||||||||
r | -0.025 | 0.143 | 0.006 | -0.220 | -0.155 | -0.141 | -0.013 | -0.034 | -0.006 |
p-value | 0.867† | 0.338† | 0.968* | 0.137† | 0.300† | 0.344† | 0.929* | 0.821* | 0.968* |
Variables | Combination group | Non-combination group | p-values |
---|---|---|---|
Number of patients | 25 | 22 | |
Age (years) | 59.8 (31-82) | 58.0 (31-76) | 0.620* |
Sex (male:female) | 14:11 | 11:11 | 0.681‡ |
Side lesion (right:left) | 10:15 | 5:17 | 0.205‡ |
Onset of symptoms (days) | 4.81±5.48 | 4.60±6.17 | 0.879† |
Dizziness (no:yes) | 15:10 | 17:5 | 0.205‡ |
Comorbid disease (no:yes) | 7:18 | 9:13 | 0.351‡ |
Audiogram | |||
Initial pure-tone average (4 FA, dB HL) | 82.3±20.2 | 85.1±20.4 | 0.758* |
Initial word recognition scores (%) | 13.2±25.9 | 12.6±26.0 | 0.268† |
Degree of hearing loss (4 FA, dB HL) | 58.5±19.4 | 62.8±21.4 | 0.547* |
Laboratory data | |||
Random plasma glucose (mg/dL) | 209.2±96.8 | 224.8±87.4 | 0.567* |
Hemoglobin A1c (%) | 8.04±1.35 | 8.19±1.64 | 0.234† |
Total cholesterol (mg/dL) | 172.2±31.3 | 172.3±32.3 | 0.602* |
Neutrophil-to-lymphocyte ratio | 4.77±3.32 | 4.46±3.28 | 0.587* |
Platelet-to-lymphocyte ratio | 156.7±73.2 | 157.9±84.2 | 0.908* |
Lymphocyte-to-monocyte ratio | 9.8±16.1 | 10.4±17.3 | 0.394† |
Fasting glucose level during steroid treatment (mg/dL) | 179.3±48.7 | 188.0±50.9 | 0.382† |
Duration of follow-up (days) | 72±32 | 94±35 | 0.432* |
Variables | Non-improved (n=25) | Improved (n=22) | Univariate p-value |
Multivariate§ |
||||
---|---|---|---|---|---|---|---|---|
B | SE | OR | 95% CI | p-value | ||||
Age (years) | 62±13 | 53±13 | 0.021* | |||||
Sex (male:female) | 11:14 | 14:08 | 0.178‡ | |||||
Side lesion (right:left) | 7:18 | 8:14 | 0.539‡ | |||||
Onset of symptoms (days) | 4.8±6.3 | 4.6±6.3 | 0.116† | -0.328 | 0.159 | 0.720 | 0.527-0.984 | 0.039 |
Dizziness (no:yes) | 13:12 | 19:3 | 0.012‡ | -1.689 | 0.866 | 0.185 | 0.034-1.007 | 0.051 |
Comorbid disease (no:yes) | 8:17 | 8:14 | 0.753‡ | |||||
Initial PTA (4 FA, dB HL) | ||||||||
Unaffected ear | 24.3±12.6 | 20.1±12.1 | 0.232† | |||||
Affected ear | 92.0±18.8 | 77.8±19.6 | 0.015† | -0.064 | 0.025 | 0.938 | 0.893-0.985 | 0.010 |
Initial WRS (%) | ||||||||
Unaffected ear | 95.0±12.9 | 96.7±6.1 | 0.540† | |||||
Affected ear | 5.6±17.3 | 20.1±31.7 | 0.049† | |||||
Laboratory data | ||||||||
Random plasma glucose (mg/dL) | 206±86 | 228±99 | 0.431* | |||||
Glycosylated hemoglobin (%) | 8.03±1.68 | 8.33±1.61 | 0.548† | |||||
Total cholesterol (mg/dL) | 169±32 | 175±32 | 0.535* | |||||
Neutrophil-to-lymphocyte ratio | 4.33±2.65 | 4.67±3.88 | 0.639† | |||||
Platelet-to-lymphocyte ratio | 149±56 | 169±107 | 0.435* | |||||
Lymphocyte-to-monocyte ratio | 10.5±18.7 | 10.2±15.7 | 0.701† | |||||
Fasting glucose during steroid treatment (mg/dL) | 182±50 | 194±51 | 0.413* | |||||
Duration of follow-up (days) | 63±44 | 44±28 | 0.071* | |||||
Steroid treatment (combination:non-combination) | 14:11 | 11:11 | 0.681‡ |
Continuous variables are presented with mean±standard deviation or n. Variables (age, sex, onset of symptom, dizziness, initial PTA, initial WRS, and duration of follow-up) found to have possible association in univariate analysis (p<0.20) were entered into the multivariate logistic regression analysis model.